RELACART UR-111D Dual Channel Diversity Wireless Microphone System
Key Features:
- Extensive Audio Output
- Ultra-Wide Carrier Frequency Band
- PLL Phase Locked Oscillation Circuit
- Noise lock
- [AFS] Automatic Frequency Search
- [IR] Infrared
Description
The UR-111D series embodies the technical essence accumulated by Relacart for a long time. With advanced technology, sophisticated design, stable performance, beautiful appearance, convenient operation, favorable price, and excellent professional quality to win the market competition. This series is suitable for high-demand night clubs, multi-purpose halls, hotels, conference rooms and small and medium-sized performance venues.
Features

Functional Features:
| Extensive Audio Output | Using 6.3 mm unbalanced output and XLR balanced output synchronization output design, convenient to connect all kinds of audio processing equipment |
|---|---|
| Ultra-Wide Carrier Frequency Band | Ultra-wide carrier frequency UHF 522MHz~936MHz, one-to-two antenna diversity reception, CPU intelligent selection, stable reception and long distance, providing users with a good application experience |
| PLL Phase Locked Oscillation Circuit | The stable PLL phase-locked oscillation circuit, combined with the “noise detection” mute control function, can effectively block the noise and radio frequency interference in the working environment. |
| Noise lock | Adopt noise locking and field strength locking double squelch locking circuit design, effectively prevent the radio frequency interference of other microphones, and improve the signal-to-noise ratio. |
| [AFS] Automatic Frequency Search | [AFS] Automatic frequency search function, after pressing the [AFS] button for 3 seconds, it will automatically search and lock to work on an interference-free frequency. |
| [IR] Infrared | With [IR] infrared automatic frequency matching function, as long as the [SYNC] button is pressed, the transmitter can automatically and accurately lock the working frequency of the receiver. |
UR-111D Dual-channel diversity wireless central controller
- Carrier Frequency Range: 521.25MHz-936.85MHz
- Max. Deviation Range: ±45KHz
- Frequency response: 80Hz-18KHz ±3dB
The UR-111D series embodies the technical essence accumulated by Relacart for a long time. With advanced technology, sophisticated design, stable performance, beautiful appearance, convenient operation, favorable price, and excellent professional quality to win the market competition. This series is suitable for high-demand night clubs, multi-purpose halls, hotels, conference rooms and small and medium-sized performance venues.
UH-1 Wireless Handheld Microphone
- Carrier Frequency Range:521.25MHz-936.85MHz
- Harmonic radiation:≤45 dBm
- Max. Deviation Range:±45KHz
ET-60 Wireless Bodypack Transmitter
- Carrier Frequency Range:UHF521.25MHz-936.85MHz
- Harmonic Radiation:≤45dBm
- Max. Deviation Range:±45KHz
ET-60 is a mini bodypack transmitter, made of metal and durable, which can be used with Relacart LM series lavalier microphone and HM series headset microphone.

UD-1 Wireless Gooseneck Microphone Desk Stand
- Carrier frequency band: 521.25MHz-936.85MHz
- Harmonic Radiation:more than 50dBm lower than the main wave
- Maximum offset:±45KHz
UD-1 is a desktop gooseneck wireless conference microphone base with simple design style, solid and durable metal material, and silent touch switch.
Specifications
UR-111D Dual-Channel Diversity Wireless Central Controller
| Main Frame Size | EIA STANDARD 1U |
|---|---|
| Channels | Dual Channel |
| Frequency Stability | ±0.005% (0~50°C) |
| Carrier Frequency Range | 521.25MHz-936.85MHz |
| Modulation Mode | FM stereo modulation |
| Oscillation | PLL synthesized |
| Receiving Sensitivity | 5dBμV, S/N>60dB at 25 deviation |
| Band Width | 32MHz |
| Max. Deviation Range | ±45KHz |
| S/N | >105dB |
| T.H.D. | <0.7% @ 1KHz |
| Frequency response | 80Hz-18KHz ±3dB |
| Operating Range | 80~100M typical ( in open space) |
| Power Supply | DC 12V / 12W |
| Weight | 1.9kg |
| Dimension (mm) | 410(W)x43(H)x206(D) |
| Output Connector | XLR balanced & 6.3φ phone jack unbalanced |
UH-1 Wireless Handheld Microphone
| Carrier Frequency Range | 521.25MHz-936.85MHz |
|---|---|
| Oscillation | PLL synthesized |
| Harmonic radiation | ≤45 dBm |
| Bandwidth | |
| Band HF | 139MHz(797 MHz~936 MHz ) |
| Band AD | 134MHz(662 MHz~796 MHz) |
| Band EJ | 97MHz(554MHz~651 MHz ) |
| Max.DeviationRange | ±45KHz |
| Microphone Element | Cardioid Dynamic / Cardioid Condenser |
| RF Power Output | 10MW/40MW |
| Battery | AA X 2 |
| Current Consumption | 110mA typical |
| Battery Current / Life | Approximately 10hours |
| Dimension | 52(Φ) X 255L) |
| Weight | 208g (w/o battery) |
ET-60 Wireless Bodypack Transmitter
| Carrier Frequency Range | UHF521.25MHz-936.85MHz |
|---|---|
| Oscillation | PLL Synthesized |
| Harmonic Radiation | ≤45dBm |
| Max. Deviation Range | ±45KHz |
| Microphone Element | Cardioid Dynamic / Cardioid Condenser |
| RF Output Power | 10MW/40MW |
| Battery | AA x2 |
| Current Consumption | 110mA(Typical) |
| Battery Current/ Life | Approximately 11 hours |
| Microphone Lengths(mm) | 52(φ)x255(L) |
| Weight | Approximately285g (w/o battery) |
UD-1 Wireless Gooseneck Microphone Desk Stand
| Carrier frequency band | UHF 521.25MHz-936.85MHz |
|---|---|
| Oscillation mode | PLL phase locked frequency synthesis |
| Harmonic radiation | More than 50dBm lower than the main wave |
| Bandwidth | |
| Band HF | 139MHz(797MHz~936MHZ) |
| Band AD | 134MHz(662MHz~796MHz) |
| Band EJ | 97MHz(554MHz~651MHz) |
| Maximum offset | ±45KHz |
| RF power output | 13mW |
| Battery | AA x2 |
| Current consumption | 130mA (typ.) |
| Battery life | about 9 hours |
| Microphone length | 340mm, 420mm (default), 480mm |
| Weight | About 830g (without battery) |
| Color | Nickel Black |



.png)