Relacart UH-1 Wireless Handheld Microphone
Description
Description

Specifications
Carrier Frequency Range | 521.25MHz-936.85MHz |
---|---|
Oscillation | PLL synthesized |
Harmonic radiation | ≤45 dBm |
Bandwidth | |
Band HF | 139MHz(797 MHz~936 MHz ) |
Band AD | 134MHz(662 MHz~796 MHz) |
Band EJ | 97MHz(554MHz~651 MHz ) |
Max.DeviationRange | ±45KHz |
Microphone Element | Cardioid Dynamic / Cardioid Condenser |
RF Power Output | 10MW/40MW |
Battery | AA X 2 |
Current Consumption | 110mA typical |
Battery Current / Life | Approximately 10hours |
Dimension | 52(Φ) X 255L) |
Weight | 208g (w/o battery) |
Related products
Midas MR18
Sennheiser SL Bodypack – HM 1 KIT
Shure Stem Ceiling
Rp64,600,000