Relacart PM2 Cardioid Dynamic Podcasting Microphone
Key Features:
- Real-time monitoring
- Anti-interference
- A variety of sound effect
- Wide compatibility
- Standalone application
- Convenient operation
Description
Description
PM2 is a dynamic microphone that uses electromagnetic induction to vibrate and produce sound. Its mission is to bring musicians’ microphones out of the recording studio and to better serve people’s entertainment life! PM2 is a noise reduction microphone using USB and XLR ports, and it is connected to terminals such as computers and mobile phones via USB data cables. At the same time, PM2 is also a piece of studio-level professional equipment. Connect the mixer through the XLR output interface. Let the PM2 embark on a sound journey with you!
- Frequency response: 50Hz-14KHz
- Output impedance: 600 ohms±30%
- Audio rate: 24bit/48KHz
Features

Functional Features:
Real-time monitoring | The microphone volume can be monitored in real time through the 3.5mm headphone jack to ensure perfect audio output. |
---|---|
Anti-interference | PM2 skillfully uses PM2’s metal bracket, microphone noise reduction and Relacart Midudio’s application program to achieve noise reduction and sound insulation on both the microphone itself and the program ends, so that your wonderful voice can be protected from external interference and achieve triple protection! |
A variety of sound effect | Users can set a variety of different sound effects on the Relacart Miaudio application. Even novices who do not understand tuning can easily try, which enables PM2 to play more wonderful sounds. |
Wide compatibility | PM2 can be connected via USB, including mobile phones (iOS, Android) and computers (Windows), as well as audio equipment such as mixers via XLR. |
Standalone application | With the relacart miaudio tuning, when connected via USB, it can be easily recognized by the relacart miaudio application (computer and mobile). The built-in DSP processor can adjust the microphone gain, microphone mute, balance, monitor mixing, clipping and compression. The PM2 can also be connected to professional audio devices via XLR. |
Convenient operation | PM2 has a built-in touch panel, which is convenient for directly adjusting the volume of the microphone. You can slide to adjust the microphone gain, headset volume, monitor mixing, mute the microphone, lock the touch screen, etc. |
Specifications
Microphone Type | Dynamic |
---|---|
Polar Pattern | Cardioid |
Frequency Response | 80Hz-14KHz |
Output Impedance | 600 Ω±30% |
Audio Sampling Rate | 24bit/48KHz |
Adjustable Gain Range | 0-+35dB |
Sensitivity | -58dB±3dB |
Headphone Output | 132dB SPL |
Ear Machine Output | 3.5mm |
Output Connector | Built-in XLRM-3 pin XLR male and USB output |
Mute Switch Attenuation | Yes |
Limiter | Yes |
Power Requirements | Powered through Type-C USB connector |
Weight | 695g |
Related products
Sennheiser SL Bodypack – HM 1 KIT
Sennheiser SL Bodypack – ME 2 KIT
Sennheiser TeamConnect Ceiling 2
Rp90,000,000